Below is a list of successful applicants for the beginning of May 2021 Ethnic Communities Development Fund.
For all enquiries please contact 0800 824 824 or by email community.matters@dia.govt.nz.
Organisation |
Decision |
Amount Granted |
Project name |
Location |
|
Afghan Students' Organisation | Fund | $9,999 | Leadership camp | Dunedin | |
Association of Tauranga Malayalee Aotearoa Incorporated | Partial Fund | $10,00 | Kodiyettu 2021 & Onam 2021 | Tauranga | |
Christchurch Fellowship of Song, Dance and Drama | Partial Fund | $9,515 | Develop community literature and art, enrich spiritual life, improve health level, promote social harmony, and integrate multiculturalism. | Manawatu | |
Eritrean community of New Zealand | Fund | $4,000 | Eritrean Independence Day | Auckland | |
Eyeview Ethnic Trust | Partial Fund | $10,000 | Think Diversity: Cultures within Aotearoa | Horowhenua | |
Federation of New Zealand Netherlands Societies Incorporated | Fund | $10,925 | Dutch Week: Big Dutch Day Out | Auckland | |
Fiji Girmit Foundation NZ | Partial Fund | $16,500 | Fiji Wellbeing Project | Auckland | |
Indian Association (Manukau) New Zealand Incorporated | Fund | $5,800 | Youth Empowerment Cultural Focus | Canterbury / Otago | |
Kapit-Bisig Trust | Partial Fund | $9,500 | Philippines' 500th Year Thanksgiving Celebration | Palmerston North | |
Manawatu Muslim Association | Partial Fund | $25,000 | Multicultural Eid Celebrations | Wellington | |
MAPMO LTD | Partial Fund | $3,000 | SaySo Project | Taranaki | |
Migrant Connections Taranaki (MCT) Charitable Trust | Partial Fund | $20,000 | Migrants succeeding and prospering in Taranaki project | Nationwide | |
Multi Cultural Council of Rangitikei/Wanganui Incorporated | Partial Fund | $11,000 | Rangitikei & Whanganui Migrant Community Devolvement program | Hawke's Bay | |
New Zealand Buddhist Council | Partial Fund | $5,396 | Dunedin Buddha Day Celebration | Otago | |
New Zealand Love Dance Ass. Inc. | Partial Fund | $6,700 | Dance from Home 2021 | Nationwide | |
NZ Ethnic Social Services Trust | Partial Fund | $21,600 | CSPP – Career and Settlement Pathway Program | Auckland | |
Pakistan Association of New Plymouth Incorporated | Partial Fund | $8,800 | PANP Eid Festivals 2021 | New Plymouth | |
Philippine Central Association Incorporated | Fund | $7,000 | To host our annual celebration, for Filipinos around New Zealand to | Palmerston North | |
Pinoy CARES Canterbury | Partial Fund | $13,750 | 123rd Philippine Independence Day and 500 Years of Christianity - A Cultural Celebration | Christchurch | |
Rainbow Chorus Incorporated | Fund | $8,000 | Please refer to our Budget Planning for various projects | Auckland | |
Ramii & Round | Fund | $6,000 | A Migrant's Path | Nationwide | |
Sonder | Fund | $5,430 | Film Crew Development Workshop | Auckland | |
Southern Wellbeing Trust | Partial Fund | $20,750 | GoodYarn Community Programme - Pilot | Queenstown | |
Stopping Violence Dunedin Incorporated | Fund | $12,000 | Columbian Former Refuge Community Consultation | Southland | |
Sudanese Society in New Zealand Incorporated | Partial Fund | $20,700 | Sudanese Society In New Zealand - 2021 funding | Auckland | |
Support for Development (SFD) | Fund | $9,424 | Post Covid 19: A Swimming Skills Development Practice for Asian Migrant Women in Christchurch. | Christchurch | |
The Canterbury Branch of the Muscular Dystrophy Association of New Zealand Incorporated | Partial Fund | $10,000 | All In - Community Inclusion for Migrants with Disabilities | Tasman | |
The Gallery | Fund | $10,000 | CALLIGRAPHY & LETTERING IN ART | Auckland | |
The Good Deed Group | Fund | $8,000 | Building community resilience | Auckland | |
Threading Whare Charitable Trust | Partial Fund | $43,439 | Threading Whare | Dunedin | |
United Afghan Association of Canterbury Incorporated | Partial Fund | $13,985 | TAMPA 20 | Christchurch | |
Vic Without Barriers | Fund | $3,000 | Cultures without borders | Wellington | |
Waikato Muslim Association Incorporated | Partial Fund | $10,000 | Waikato Community Inclusivity Symposium: from crisis to transformation. | Waikato |
Total funds disbursed for May 2021: $389,123