Below is a list of successful applicants for the 2019 Ethnic Communities Development Fund.
For all enquiries please contact 0800 824 824 or by email community.matters@dia.govt.nz
Organisation | Decision | Amount granted | Project Name | Location |
African Communities' Council of Wellington Inc | Fully Fund | $4,000 | African Day Celebration 2020 | Christchurch |
African Film Festival New Zealand Trust | Partially Fund | $10,000 | African Film Festival New Zealand | Ashburton |
Amana Trust Board | Partially Fund | $18,000 | Moving forward as Muslim New Zealanders – a leadership retreat for young Muslim leaders in New Zealand | Wellington |
Aoraki Multicultural Council Inc | Partially Fund | $45,000 | Aoraki Migrant Centre | Christchurch |
Aotearoa Latin American Community Incorporated | Partially Fund | $10,000 | Community Development and Art-Craft Therapy Programme | Auckland |
Aotearoa Resettled Community Coalition Incorporated | Fully Fund | $46,555 | Leadership and Development | Auckland |
Ardour Charitable Trust | Fully Fund | $6,500 | 2020 Ardour Chinese Cultural Camp - New Zealand | Rotorua |
Ashburton District Council | Fully Fund | $15,000 | Ashburton Global Ambassador Programme | Auckland |
Asian Events Trust | Fully Fund | $5,000 | Wellington Chinese New Year Festival 2020 | Christchurch |
Auckland Chinese Community Centre Inc Centre Incorporated | Partially Fund | $41,050 | Our Journey Home to Aotearoa | Christchurch |
Auckland Multicultural Society Incorporated | Fully Fund | $2,929 | 12th Multicultural Expo 2020 | Christchurch |
Auckland Regional Migrant Services Charitable Trust | Fully Fund | $52,746 | 2020 Multicultural Inclusion Thriving Project | Christchurch |
Bay of Plenty - Philippine Friendship Society Incorporated | Fully Fund | $19,106 | Sports & Cultural & Talent Programme 2020 | Christchurch |
Brazilian Day Charitable Trust | Fully Fund | $5,000 | Brazilian Day Festival | Clutha |
Canterbury & New Zealand Business Association Incorporated | Fully Fund | $10,000 | Migrant & Refugee Rights Workshops | Auckland |
Canterbury Interfaith Society | Partially Fund | $10,000 | Uniting People of All Faiths/Ethnicities | Auckland |
Chinese Culture Association (NZ) Incorporated | Fully Fund | $15,000 | 2020 Chinese in New Zealand Oral History | Dunedin |
Christchurch Central Methodist Parish | Fully Fund | $5,000 | Spiritual Health Promotion Project | Christchurch |
Christchurch Zhonghua Chinese Society (CZCS) | Partially Fund | $6,000 | We Are One | Auckland |
Clutha District Settlement Support Incorporated | Fully Fund | $5,000 | Programme of events to help support the needs of Newcomers to the Clutha District | Wellington |
Community Waitakere Charitable Trust | Fully Fund | $10,500 | Ethkick West Tournament & world village | Auckland |
Delta Community Support Trust | Partially Fund | $2,820 | Greater Richmond (Christchurch) Cultural Diversity and Engagement | Wellington |
Doina-Community of Romanian Aucklanders Incorporated | Partially Fund | $3,000 | Activities for the Romanian Community in Auckland | Ashburton |
Dunedin Multi Ethnic Council Incorporated | Partially Fund | $24,500 | Race relations week celebration and beyond | Auckland |
Earth Action Trust | Fully Fund | $9,600 | Establish 'Ethnic Think Tank' | Wellington |
Ekta NZ Incorporated | Fully Fund | $16,500 | Interfaith Musical Event | Hamilton |
Ethno Oceania | Fully Fund | $6,679 | Ethno New Zealand 2020 | Hamilton |
Federation of Islamic Associations of New Zealand Incorporated | Fully Fund | $15,000 | UMAH day | Palmerston North Wellington |
Filipino Dairy Workers in New Zealand Incorporated | Fully Fund | $9,900 | Philippine Independence Day Celebration | Christchurch |
Filipino Youth in New Zealand | Partially Fund | $9,200 | Youth Cultural Games 2020 | Christchurch |
Great Families Charitable Trust | Partially Fund | $2,000 | Grandparents Raising Grandchildren | Auckland |
Hamilton Children and Families Trust | Fully Fund | $2,500 | Hamilton Children's Day celebrations 2020 | Auckland |
Hamilton Multicultural Services Trust | Fully Fund | $46,000 | Flourish - Ethnic Women leadership Program | Christchurch |
Ignite Sport Trust | Fully Fund | $30,000 | Ignite Sport Fusion Programmes for former Refugee and Migrant young people | Auckland |
Iranian Cultural Society of Wellington (ICSW) | Partially Fund | $8,000 | Nowruz Festival | Marlborough |
Jaaliyada Somalida Canterbury incorporated | Partially Fund | $3,250 | Somali Community Development Project | Auckland |
Japanese Society of Auckland Incorporated | Fully Fund | $10,000 | Japan Day | Auckland |
Kiwi-Sri Lankan Charitable Trust | Fully Fund | $4,000 | Spending a day at a Marae | New Plymouth |
Lady Khadija Charitable Trust | Partially Fund | $15,000 | Giving Seeds of Love | Tasman |
Lady Khadija Charitable Trust | Partially Fund | $13,500 | Together in Humanity | Whanganui |
Marlborough Multicultural Centre | Fully Fund | $15,100 | Building Inclusive Community Connections Project | Marlborough |
Massey Matters Incorporated | Fully Fund | $2,500 | Community Cultural Festival | Auckland |
Methodist Mission Northern | Fully Fund | $30,000 | Active Citizens Programme 2020 | Whangarei |
Migrant Careers Support Trust | Partially Fund | $3,000 | Migrant careers Support Trust - Workspace workshops | Auckland |
Migrant Connections Taranaki (MCT) Charitable Trust | Partially Fund | $8,500 | MCT – making a difference with migrants, refugees and their families, helping them to integrate in the local community. | Christchurch |
Multi Cultural Council of Rangitikei/Wanganui Incorporated | Fully Fund | $6,000 | Inter Cultural Awareness | Westland |
Multicultural Association Hawkes Bay Inc | Fully fund | $6,000 | Community Engagement in Hawkes Bay | Auckland |
Multicultural Nelson Tasman Incorporated | Partially Fund | $10,000 | *Post Christchurch Multicultural Awareness workshops for Nelson Tasman region and ** Celebrating Cultural Diversity | Auckland |
Multicultural Whangarei Incorporated | Fully Fund | $35,930 | Migrant Wellbeing in Whangarei | Nationwide |
'NAAD' Charitable Trust (NZ) | Partially Fund | $5,000 | Baithak | Auckland |
Nepal New Zealand Friendship Society of Canterbury Incorporated | Fully Fund | $11,700 | Ethnic cultural promotion | Auckland |
Nepalese Cultural Centre, New Zealand Incorporated | Partially Fund | $5,000 | 5th Multi Ethnic Dance Festival 2020 | Nationwide |
New Coasters Incorporated | Partially Fund | $1,000 | Intercultural Awareness Trainings | Auckland |
New Settlers Family and Community Trust | Partially Fund | $3,000 | NFACT Community Leadership Programme | Auckland |
New Zealand Chin Community | Fully Fund |
$6,500 |
New Zealand Chin Community Conference | Auckland |
New Zealand Nepal Society Incorporated | Partially Fund | $12,300 | Nepal Festival April 11 2020 | Auckland |
New Zealand Nepalese Association | Partially Fund | $1,440 | NZNA for Community Strengthening project | Tauranga |
New Zealand Telugu Association Incorporated | Partially Fund | $15,000 | New Zealand Telugu Association Cultural Celebrations |
Wellington |
New Zealand Zo Community Inc | Fully Fund | $6,000 | Zo Cultural Show | Wellington |
New Zealand-Asia Association (NZAA) Inc | Fully Fund | $5,773 | Viva Eclectika Intercultural Dance and Music Challenge | Auckland |
NixCrew Trust Incorporated | Partially Fund | $9,546 | Inclusive Aoteroa 2020 | Christchurch |
NZ Ethnic Social Services Trust | Partially Fund | $12,000 | Ethnic Development Project | Christchurch |
NZ Ethnic Women Inc | Partially Fund | $21,800 | Influence, Connect and Empower (ICE) | Auckland |
One Love charity | Partially Fund | $4,000 | Holi Colour Splash | Rotorua |
Oriental Culture and Performing Art Group | Fully Fund | $2,500 | 2020 Wellington Community Chorus Festival | Christchurch |
Pearl of the Islands Foundation Incorporated | Partially Fund | $20,000 | Socially cohesive, inclusive, and thriving New Zealand | Auckland Christchurch |
Philippines Culture and Migrant Services | Fully Fund | $4,500 | Philippines Day in Christchurch | Christhcurch Auckland |
Qiao Yi Lion Dance Team Christchurch | Fully Fund | $3,000 | Christchurch Chinese New Year Parade 2020 | Hamilton |
Rainbow Chorus Incorporated | Fully Fund | $6,000 | Auckland | |
Roskill Together Trust | Fully Fund | $16,700 | Nga Herenga Waka |
Hamilton |
Rotorua Multicultural Council Incorporated |
Fully Fund |
$12,000 | CATCH Rotorua | Southland |
Russian Cultural Centre Trust (Christchurch) | Fully Fund |
$3,500 |
“Togetherness through culture” | Southland |
Shakti Community Council Incorporated | Partially Fund | $25,000 | Diverse and United Aotearoa | Auckland |
Shama Hamilton Ethnic Women's Centre Trust | Partially Fund | $43,228 | Seeing Diversity, Crafting Social Cohesion – Coming Together for Creative Experiences | Christchurch |
Shanti Niwas Charitable Trust | Partially Fund | $11,700 | Shanti Niwas Inter Faith Programme | Gisborne |
Somali Education and Development Trust | Fully Fund | $21,797 | Memorial Prayer Service and Interfaith Iftar Projects | Hamilton Wellington Auckland |
South Asian Trust Incorporated | Fully Fund | $19,474 | SOCH (Paradigm shift in leadership & integration) | Auckland |
Southland Multicultural Council Incorporated | Partially Fund | $32,736 | Cultural Celebrations and Multicultural Food Festival | Auckland |
Southland Youth One Stop Shop Trust | Fully Fund | $8,744 | Latin Power | Christchurch |
Sudanese Society in New Zealand Incorporated | Fully Fund | $5,140 | Sudanese Society Annual Celebration Event | Christchurch |
Support for Development (SFD) | Fully Fund | $7,030 | Sister to Sister Supports on Leadership Capacity Development of Asian Women. | Auckland |
Tairawhiti Multicultural Council Incorporated | Fully Fund | $6,000 | Colour Run for Inclusion and Diversity | Auckland |
Tangata Tiriti - Treaty People Incorporated | Fully Fund | $25,740 | Treaty for Everyone 2020 | Wellington |
The Asian Network Incorporated (TANI) | Partially Fund | $10,000 | The Asian Network Interfaith and Cultural Programme | Nationwide |
The Auckland Performing Arts Centre at Western Springs Inc. | Fully Fund | $6,906 | Babel Theatre’s production of The Wall for Auckland Fringe Festival 2018 | Christchurch |
The Canterbury Communications Trust | Fully Fund | $6,432 | Breaking Bread, Breaking Barriers – Sharing Breads of the World | Nationwide |
The Japanese Society of Canterbury (Kantaberii Nihonjin Kai) Incorporated | Fully Fund | $7,500 | Canterbury Japan Day 2020 | Upper Hutt |
The Korean Society of Auckland Incorporated | Fully Fund | $10,000 | 2020 Korean Day | Wellington |
The Mixit Charitable Trust | Fully Fund | $20,000 | MIXIT Summer Performance Project 2020 | Auckland |
The Performance Arcade Trust | Fully Fund | $4,500 | The Performance Arcade Outreach and Diversity Programme |
Auckalnd |
The Religious Diversity Centre In Aotearoa New Zealand Trust | Fully Fund | $15,700 | Religious Diversity and Anti-Discrimination Workshops | Auckland |
The Thai Society of Canterbury Inc. | Fully Fund | $5,000 | The Thai Festival | Westland |
The Upper Hutt Multicultural Council Incorporated | Partially Fund | $15,000 | "Community Wellbeing" "We are One", Diversity Respect & Inclusion in the Greater Wellington Communities | Whanganui |
United Nations Association of New Zealand (United Nations Youth Association of New Zealand) Incorporated | Fully Fund | $5,280 | Aotearoa Youth Declaration | Auckland |
Vietnz Community Trust | Partially Fund | $13,449 | VietNZ Cultural & Sports | Nationwide |
Waitakere Indian Association | Partially Fund | $10,000 | Inclusive WIA | Nationwide |
Wellington Japan Festival Trust | Fully Fund | $5,750 | Japan Festival Wellington | |
West Auckland Mosque Women's Committee | Fully Fund | $9,990 | Ramadan & Eid Unity | |
Westland District Council | Fully Fund | $5,700 | Westland Culture Feast 2020 'Westland Migrant Stories' | |
Whanganui Festival of Cultures Planning Group | Fully Fund | $10,000 | Whanganui Festival of Cultures 2020 | |
Women Entrepreneurship Centre Charitable Trust | Fully Fund | $38,600 | LIVE YOUR DREAM | |
Zomi Innkuan New Zealand Incorporated | Fully Fund | $6,440 | ZINZ 2020 |