Below is a list of successful applicants for the beginning of August 2021 Ethnic Communities Development Fund.
For all enquiries please contact 0800 824 824 or by email community.matters@dia.govt.nz.
Organisation |
Decision |
Amount Granted |
Project name |
Location |
|
Access Radio Taranaki Trust | Partial Fund | $8,450 | Ethnic Community Voices | New Plymouth | |
Adhikaar Aotearoa | Fund | $6,550 | Nurturing the Ethnic Queer and Trans Experience in Aotearoa New Zealand | Nationwide | |
Al Mustafa Charity Centre | Partial Fund | $10,000 | Community Care project | Auckland | |
Almanar Trust | Partial Fund | $10,000 | Youth engagement through weekly futsal | Auckland | |
Arasan New Zealand | Partial Fund | $10,000 | Otepoti Dunedin Diwali | Dunedin | |
Arogya Mantra | Partial Fund | $5,000 | Garba Night | Wesley Community Centre | Auckland | |
Ashburton District Council | Partial Fund | $5,000 | Bite Nite Culture Fest | Ashburton | |
Bihar Jharkhand Sabha of Australia and New Zealand | Partial Fund | $2,200 | Chhath & Deepawali Celebration | Auckland | |
Chinese Association of North Shore City | Partial Fund | $10,000 | Mid-Autumn Festival & Lantern Festival | Auckland | |
Communities Action Trust (CATNZ) | Partial Fund | $12,500 | Wellington Diwali Festival of Lights 2021 | Wellington | |
Deutsch in Christchurch | Partial Fund | $5,000 | German National Day celebration on 3 October 2021 | Christchurch | |
Dominion Road Business Association | Partial Fund | $10,000 | Dominion Road 2021 Moon Festival | Auckland | |
Federation of Islamic Associations of New Zealand Incorporated | Partial Fund | $20,000 | Training on how to lead a community organisation | Auckland | |
Federation of New Zealand Netherlands Societies Incorporated | Fund | $1,829 | Eurofest 2021, Hamilton Gardens Pavilion, on 9 October 2021 | Waikato | |
Gujarati Sahitya Mandal (NZ) Incorporated | Fund | $9,381 | "Mohan Na 3 Monkies, a.k.a 3 Monkies of Mr Gandhi" | Auckland | |
JK Productions Ltd | Partial Fund | $5,000 | Po Boys n Oysters Theatre Production | Auckland | |
Kaiapoi Promotion Association Inc. | Partial Fund | $5,000 | Kaiapoi Cultural Festival | Christchurch | |
Kerala Cultural Community Hawke's Bay Inc | Partial Fund | $5,000 | Varnam 2021 & Nilav 2022 | Hastings | |
Kiwinoy Ballers League New Zealand | Fund | $9,896 | Kiwinoy Ballers League | Christchurch | |
Komunitas Indonesia Dunedin | Partial Fund | $7,100 | Public showcasing Indonesian culture performance during the celebration of Indonesia Independence Day | Dunedin | |
Korean Society of Christchurch Incorporated | Partial Fund | $9,920 | Korean Society of Christchurch Community Projects 2021 | Christchurch | |
Leyte Samar NZ Solidarity Foundation Inc. | Partial Fund | $5,000 | Quincentennial Celebration of the Philippines in Auckland | Auckland | |
MAR Colombia charitable trust | Partial Fund | $5,950 | Building Capability within MAR Colombia | Southland | |
Marlborough Multicultural Centre | Partial Fund | $16,000 | Making Marlborough - documentary and additional standalone Vignettes | Marlborough | |
New Zealand Chinese Language Week Charitable Trust | Partial Fund | $20,000 | New Zealand Chinese Language Week | Nationwide | |
Nigerian Canterbury Association of New Zealand Incorporated | Partial Fund | $5,000 | Celebrating Nigeria at 61: What do Nigerians have in common with the people of Aotearoa New Zealand? | Christchurch | |
NZ China Friendship Society - Tauranga | Fund | $5,000 | Mid-autumn Festival | Tauranga | |
Ondazzurra radio-podcast programme | Fun | $7,450 | Italians in Aotearoa: cultural identity and resilience | Nationwide | |
OneAfrica Charity | Partial Fund | $10,000 | OneAfrica Cultural Festival | Auckland | |
Paekākāriki Informed Community Inc | Partial Fund | $5,000 | Diwali in Paekākāriki | Wellington | |
Pakistani Association of Canterbury New Zealand Incorporated | Fund | $3,175 | Pakistan Day Celebration 14th August 2021 | Christchurch | |
Parents Connect Group | Fund | $9,900 | Parents connect workshop | Christchurch | |
Polish Community Trust BOP Inc. | Fund | $1,500 | Spring Slavic Festival | Tauranga | |
RAD Bikes Charitable Trust | Fund | $13,326 | Bike Bridge | Christchurch | |
Rotorua Multicultural Council Incorporated | Partial Fund | $12,000 | CATCH: Cultural Awareness to Create Harmony | Rotorua | |
Slav Fest | Partial Fund | $3,196 | SlavFest | Wellington | |
Whau ACE Adult and Community Education Centre | Fund | $35,000 | Migrant Women for Employment | Auckland | |
Zimbabwe Community in Waikato | Fund | $6,467 | ZimFest 2021 | Taupo | |
Zionist Federation of New Zealand | Partial Fund | $40,000 | The Zionist Federation Youth Leadership and Education Empowerment Project | Nationwide |
Total Funds disbursed: $371,790