Below is a list of successful applicants to the Ethnic Communities Development Fund for January 2022.
It is also available in Adobe.
For all enquiries please contact 0800 824 824 or by email community.matters@dia.govt.nz.
Organisation | Decision | Amount granted | Project name | Location |
Aotearoa Resettled Community Coalition Incorporated | Partial Fund | $30,000.00 | Strengthening Resettled Communities | Nationwide |
Aoteroa New Zealand Federation of Tamil Sangam Inc (ANTS) | Partial Fund | $37,100.00 | ANTS Cultural, Community Wellbeing, Physical and Tamil Awareness Project | Nationwide |
Asian Legal Network | Partial Fund | $4,485.00 | Asian Legal Network Hui | Wellington City |
Auckland United Oromo Community Incorporated | Partial Fund | $5,000.00 | Oromo Irreecha Junior Sport Event | Auckland |
Basava Samiti of Asia Pacific (New Zealand Chapter) Incorporated | Partial Fund | $20,000.00 | Resilient & capable community | Auckland |
Bhutanese Society of Nelson New Zealand Incorporated | Fund | $6,000.00 | Short Film Project - The Knock | Nelson City |
Chinese Culture Association (NZ) Incorporated | Partial Fund | $5,000.00 | The 2022 (Tiger) Chinese Lunar New Year Gala in New Zealand (Online) | Christchurch City |
Delta Community Support Trust | Fund | $17,650.00 | Social English Language Classes and International Playgroup | Christchurch City |
Deutsch in Christchurch | Partial Fund | $2,688.00 | Project Language and Culture | Christchurch City |
Diversity Counselling New Zealand | Partial Fund | $36,140.00 | Cultural responsive free counselling for ethnic communities - Nationwide | Nationwide |
Hawkes Bay Indian Cultural Centre (Hawkesbayicc) | Partial Fund | $5,000.00 | Takshaka- King Of The Snakes | Hastings District |
Khadija Leadership Network Trust | Partial Fund | $15,000.00 | New Zealand Muslim Awards (NZMA) 2021 | Nationwide |
Libyan Society in New Zealand Incorporated | Fund | $8,775.00 | Adult and youth wellbeing camp | Auckland |
New Zealand Nepal Society Incorporated | Partial Fund | $15,000.00 | Chhahari- We stay together (An Intergenerational Group of Nepali Community in Auckland) | Auckland |
NZ Nepal Chamber of Commerce Inc. (NZNCC) | Partial Fund | $5,000.00 | DAMI Festival | Auckland |
Oak Development Trust | Fund | $21,842.00 | Empowering migrant women through sewing, cooking, crafts and gardening. | Christchurch City |
Savita Mindfulness Group | Fund | $4,000.00 | Wellbeing in New Plymouth | New Plymouth District |
Southland Migrant Walking Together Organisation and Multilingual and Activity Centre Charitable Trust | Partial Fund | $4,000.00 | Lohri/ Onam Festival 2022 | Southland |
Southland Migrant Walking Together Organisation and Multilingual and Activity Centre Charitable Trust | Partial Fund | $3,750.00 | Holi Festival 2022 | Southland |
Southland Multicultural Trust | Fund | $28,900.00 | Employment Workshops | Southland |
Sri Lankan Community of Whanganui | Fund | $6,000.00 | Sri Lankan Independence and Sri Lankan New Year celebrations | Whanganui |
SRI LANKAN DANCE ACADEMY INCORPORATED | Fund | $3,500.00 | Rhythms of Sri Lanka | Wellington |
The Women's Helping Hand Trust NZ | Fund | $8,000.00 | Ethnic Women's Development Programme | Christchurch City |
Uniting Canterbury Women | Fund | $9,900.00 | Uniting Canterbury Women Newsletter | Canterbury |
Wellington Tamil Society | Fund | $1,724.00 | Tamil School | Wellington |
Total funds disbursed: $304,454.00