Below is a list of successful applicants for the beginning of June 2021 Ethnic Communities Development Fund.
For all enquiries please contact 0800 824 824 or by email community.matters@dia.govt.nz.
Organisation |
Decision |
Amount Granted |
Project name |
Location |
|
Afghan Welfare Association in New Zealand Incorporated | Partial Fund | $9,600 | At - Home Tutoring Initiative | Auckland | |
African Youth Development Charitable Trust | Partial Fund | $5,420 | ETNZ ETHNIC COMMUNITY FOOTY TOURNAMENT | Wellington | |
Almanar Trust | Partial Fund | $10,000 | Encouraging healthy wellbeing and Staying socially connected with community via fitness activities | Auckland | |
Auckland Cambodian Youth and Recreation Trust | Partial Fund | $6,000 | Social Services | Auckland | |
Canterbury Malaysian Students' Association | Partial Fund | $5,000 | CMSA Appreciation Night | Christchurch | |
Chinese Association of North Shore City | Partial Fund | $8,500 | Community Wellbeing & Sustainable Development | Auckland | |
Deutsch in Christchurch | Fund | $5,800 | German Christmas Market | Christchurch | |
Filipino Waitaki Incorporated | Partial Fund | $9,000 | Kultura | Invercargill | |
Holy Trinity Cathedral | Fund | $3,000 | Iftar at the Cathedral | Auckland | |
IndianNZ Association of Christchurch Inc. | Partial Fund | $6,000 | Christchurch Multicultural Festival - Celebration of Cultures | Christchurch | |
Inspiring Stories Trust | Partial Fund | $15,273 | Festival for the Future | Nationwide | |
Kashmiri Association of New Zealand (KANZ) | Partial Fund | $7,045 | Kashmiri Eid & Cultural Event | Nationwide | |
Lebanity Enterprise NZ Charitable Trust | Partial Fund | $13,600 | Folklore Dabke Group | Auckland | |
Libyan Society in New Zealand Incorporated | Fund | $3,600 | Eid Al Adha | Auckland | |
Manawatu Multicultural Council Incorporated | Partial Fund | $8,683 | World on Stage 2021 | Palmerston North | |
Multicultural Association Hawkes Bay Inc | Fund | $3,250 | Marae Visit | Hawke's Bay | |
Multicultural Association Hawkes Bay Inc | Partial Fund | $6,400 | Asians in the Bay awards 2021 | Hawke's Bay | |
Musika Filipinas Aotearoa | Fund | $10,000 | Choir formation, weekly rehearsals, and choral workshops and preparation of annual concert | Christchurch | |
New Zealand Eid Day Trust Board | Partial Fund | $10,000 | Eid al Adha 2021 (Auckland) | Auckland | |
North Shore Islamic Association | Partial Fund | $6,875 | Eid on the Shore 2021 | Auckland | |
Office of External Affairs | Partial Fund | $5,000 | Race Unity Unity Speech Awards Evaluation | Nationwide | |
Revathi Cultural Association | Fund | $5,000 | Natanam 2021 | Christchurch | |
VietkidsNZ | Partial Fund | $4,000 | VietRead&Write | Nationwide | |
Viva la Vida Events Ltd | Fund | $3,910 | Celebrate South America | Christchurch | |
Waikato Senior Indian Citizens Association Inc | Fund | $4,500 | Fitness and wellbeing Program | Waikato | |
Waitakere Chinese Association Incorporated | Fund | $3,000 | Dragon Boat Festival 2021 | Auckland | |
Wellington Chinese Association Incorporated | Partial Fund | $3,450 | Wellington Chinese Association (WCA) Membership Management Tool | Wellington | |
Wellington Punjabi Women Association | Partial Fund | $5,000 | Ladies Cultural Event 2021 | Wellington | |
WIA Hindi Language and Cultural School | Fund | $6,750 | International Yoga Day 2021 | Auckland |
Total Funds disbursed: $193,656