Below is a list of successful applicants to the Ethnic Communities Development Fund for March 2022.
It is also available in Adobe
For all enquiries please contact 0800 824 824 or by email community.matters@dia.govt.nz.
Organisation | Decision | Amount | Project name | Location |
Action Aid Charitable Trust | Partially Fund | $20,000.00 | Information Technology (IT) classes for older people (aged 65+) from ethnic communities as an alternative means to stay socially connected. | Auckland |
Aotearoa Tamil Incorporated | Partially Fund | $17,000.00 | Aotearoa Tamil | Christchurch |
Ardour Charitable Trust | Partially Fund | $27,211.00 | Convergence Art Exhibition – Heritage is The New Modern | Christchurch |
Buddha Light International Association (South Island) New Zealand | Fund | $2,000.00 | Buddha’s Birthday Celebration for World Peace | Christchurch |
Canterbury Kia Ora Academy | Partially Fund | $29,467.00 | Jobi-Free self isolation assistance platform | Nationwide |
Community Education Foundation Aotearoa New Zealand Trust | Fund | $14,500.00 | Asian Community Resilience and Reovery Project | Auckland |
Embracing Diversity Incorporated | Fund | $4,323.00 | African Youth Well-being Workshops | Christchurch |
Hillary - Tenzing Centre | Partially Fund | $10,000.00 | Promoting mental health and wellbeing while living with covid19 pandemics | Nationwide |
HomeDish | Partially Fund | $18,000.00 | HomeDish - giving home cooks an opportunity to start their own business from within their own home | Auckland |
Hope Worldwide-Pakistan | Partially Fund | $7,800.00 | COMMUNITY LEADS AWARENESS AND PROTECTION | Auckland and Hamilton |
Human Care New Zealand | Partially Fund | $5,000.00 | South Auckland Eid Gala | Auckland |
IndianNZ Association of Christchurch Inc. | Partially Fund | $5,000.00 | Christchurch Multicultural Festival - Celebration of Cultures | Christchurch |
Iranian Women in NZ (IWIN) | Partially Fund | $15,000.00 | Women and Art Program | Auckland |
Japanese Family Society of Queenstown | Fund | $13,300.00 | Supplementary Japanese School and Kids Club | Queenstown-Lakes District |
Kerala Cultural Forum | Partially Fund | $12,750.00 | Celebrating the cultural events and language | Christchurch |
Lady Khadija Charitable Trust | Fund | $7,743.00 | Colours of courage | Canterbury |
LIBYAN SOCIETY IN NEW ZEALAND INCORPORATED | Fund | $4,350.00 | Ramadan Community Iftar | Auckland |
MANA ANDHRA TELUGU ASSOCIATION | Fund | $15,000.00 | MATA ANNUAL EVENTS 2022 | Auckland |
Manawaka Ao (group) | Fund | $10,000.00 | He Taonga - Gate of belonging | Auckland |
New Zealand Chinese Association - Nelson Branch Incorporated | Fund | $10,900.00 | Positive Aging and Wellbeing of Senior members of the Chinese Community | Marlborough |
NZ Ethnic Women Inc. | Partially Fund | $20,000.00 | Influence, Connect and Empower (ICE) | Auckland |
Reach Out Counselling Charitable Trust | Partially Fund | $15,000.00 | Building resilience amongst Ethnic groups in NZ | Wellington and Palmerston North |
Sabados Teatreros Charitable Trust | Partially Fund | $4,100.00 | SÁBADOS TEATREROS 2022 | Palmerston North |
SHANDONG ECONOMIC AND TRADE ASSOCIATION OF NEW ZEALAND | Fund | $25,640.00 | New Zealand ‘’Golden Ribbon’’ Youth Music Festival | Christchurch |
The CanInspire Charitable Trust | Fund | $4,500.00 | CanBead Workshops for Migrants & Refugees | Nationwide |
The National Spiritual Assembly of the Baha'is of New Zealand | Partially Fund | $5,000.00 | The Race Unity Speech Awards | Nationwide |
Vic Without Barriers | Fund | $5,000.00 | Grand Iftar 2022 | Wellington |
Viva la Vida Events Ltd | Fund | $7,410.00 | Celebrate Latin America | Christchurch |
Water Safety New Zealand Incorporated | Fund | $19,150.00 | The Global Swim Project | Western Bay of Plenty |
Zayed College | Fund | $6,547.00 | The Ethnic Students Initiative | Auckland |
Total funds disbursed: $361,691.00