November 2023 - Successful Grants
Below is a list of successful applicants to the Ethnic Communities Development Fund for November and December 2023.
It is also available in Adobe.
For all enquiries please contact our Community Funding Advisors at ecdf@ethniccommunities.govt.nz.
Priority 1. Take action to promote the value of diversity and improvement inclusion of ethnic communities.
Organisation | Decision | Amount | Project Name | Location |
The Jewish Museum of New Zealand Charitable Trust | Fund | $30,000.00 | Online content creation | Auckland |
Priority 4. Work to connect and empower ethnic community groups.
Organisation | Decision | Amount | Project Name | Location |
Auckland Tamil Association | Partially Fund | $5,000.00 | Diwali Festival 2023 | Auckland |
Tauranga Bengali Hindu Association | Partially Fund | $4,000.00 | Durga Puja 2023 | Bay of Plenty |
Total funds disbursed: $39,000.00
December 2023 - Successful Grants
Below is a list of successful applicants to the Ethnic Communities Development Fund for December 2023.
For all enquiries please contact our Community Funding Advisors at ecdf@ethniccommunities.govt.nz.
Priority 1. Take action to promote the value of diversity and improvement inclusion of ethnic communities.
Organisation | Decision | Amount | Project Name | Location |
Asian Events Trust | Partially Fund | $10,000.00 | 2024 Wellington Lunar New Year Festival | Wellington |
Asturlab Cultural Centre | Fund | $30,000.00 | 4 for 40 Stop the Silence Campaign | Canterbury |
AUCKLAND SENIORS SUPPORT AND CARING GROUP INCORPORATED | Fund | $5,000.00 | We play and we help | Auckland |
Bhartiya Samaj Queenstown Incorporated | Partially Fund | $10,000.00 | Queenstown Diwali 2023 - South Island's First Sustainable Diwali | Queenstown-Lakes District |
Central Districts Indian Association Inc | Fund | $20,000.00 | Diwali Mela | Manawatu-Whanganui |
Changemakers Resettlement Forum Incorporated | Partially Fund | $7,000.00 | Promoting diversity and inclusion for former refugees | Wellington |
Damoni Senior citizens Association | Partially Fund | $5,000.00 | To promote Hindi language and culture for our local community. | Auckland |
Dunedin Senior Chinese Association | Partially Fund | $2,700.00 | 2023 Mid Autumn Festival - Dunedin | Otago |
Iranian Cultural Society of Wellington (ICSW) | Partially Fund | $4,500.00 | Empowering Connections: Building a Vibrant Iranian Community in Wellington | Wellington |
LOT23 Media Ltd | Fund | $12,054.00 | Make Art Not War | Auckland |
Makarim Society | Partially Fund | $2,620.00 | Ramadan and Eid Celebrations 2024 | Auckland |
NEW PLYMOUTH INDIAN COMMUNITY INCORPORATED | Partially Fund | $10,000.00 | Diwali 2023 | Taranaki |
New Zealand Charitable Association Incorporated | Partially Fund | $20,000.00 | 2024 Chinese New Year/Lantern Festival Celebration | Southland |
One Love charity | Partially Fund | $10,000.00 | Tauranga Diwali Festival 2023 | Bay of Plenty |
Organisation of Hindu Malayalees New Zealand | Partially Fund | $5,000.00 | Onam 2023 | Auckland |
Rainbow Chorus Incorporated | Partially Fund | $8,000.00 | Chinese cultural festivities | Auckland |
TAIRAWHITI MULTICULTURAL COUNCIL INCORPORATED | Fund | $5,000.00 | Inaugural Japan Day Celebrations | Gisborne |
TAIRAWHITI MULTICULTURAL COUNCIL INCORPORATED | Fund | $5,000.00 | Harvest Festivals Celebration | Gisborne |
The Korean Society of Auckland Incorporated | Partially Fund | $15,000.00 | 2024 Korean Day | Auckland |
The Nepalese Society of Wellington Incorporated | Partially Fund | $19,032.00 | Nepalese Community Wellbeing and Cultural Exchange Project Wellington | Wellington |
The New Zealand Symphony Orchestra Foundation | Partially Fund | $25,000.00 | Beyond Words - A programme of events to pay tribute those who lost their lives and loved ones in the Christchurch Mosque Attacks on 15 March 2019 | Canterbury |
The Upper Hutt Multicultural Council Incorporated | Partially Fund | $8,100.00 | Upper Hutt Diwali + Minor cultural days | Wellington |
Timaru Filipino Society Incorporated | Partially Fund | $2,000.00 | TFS Parades 2023 | Canterbury |
Waikato Somali Society Incorporated | Partially Fund | $5,000.00 | Cultural Language Festival | Waikato |
Priority 2. Ensure equitable provision of, and access to, Government services for ethnic communities.
Organisation | Decision | Amount | Project Name | Location |
CHINESE WOMEN ASSOCIATION OF NEW ZEALAND INCORPORATED | Partially Fund | $5,000.00 | 2023 Mid-Autumn Festival ⋅ Multicultural Fashion Night | Auckland |
Priority 4. Work to connect and empower ethnic community groups.
Organisation | Decision | Amount | Project Name | Location |
Ashburton District Neighbourhood Support | Partially Fund | $2,176.00 | Ethnic Community Day | Canterbury |
Auckland Chinese Families Network Incorporated | Partially Fund | $1,310.00 | Chinese mid-autumn festival event for our local community | Auckland |
AUCKLAND MARATHI ASSOCIATION INCORPORATED | Partially Fund | $5,000.00 | Ganapati event 2023 | Auckland |
AUCKLAND MARATHI ASSOCIATION INCORPORATED | Partially Fund | $8,000.00 | Auckland Marathi Association Natya Mahotsav Event March 2024 | Auckland |
Auckland Tamil Association | Partially Fund | $8,000.00 | Tamil Women Wellness Wing | Auckland |
Auckland United Oromo Community Incorporated | Fund | $10,869.00 | Anchoring Multiple Identity | Auckland |
Bridge Valley Christian Trust | Partially Fund | $5,000.00 | Childrens camps for migrant community | Tasman-Nelson |
Christchurch Kerala Association | Partially Fund | $5,000.00 | Christmas & New Year celebration for Kerala Community of Christchurch | Canterbury |
Devbhoomi Association of New Zealand | Partially Fund | $5,000.00 | Diwali Celebration | Wellington |
Earth Action Trust | Partially Fund | $9,346.00 | Sustainable Communities Programme | Auckland |
IndianNZ Association of Christchurch Inc. | Partially Fund | $5,000.00 | 5th Annual Christchurch Lohri Mela 2024 | Canterbury |
ISIPATHANA COLLEGE OLD BOYS ASSOCIATION (NEW ZEALAND) INCORPORATED | Partially Fund | $5,000.00 | Isipathana Tag Rugby 7s Tournament | Auckland |
Kapit-Bisig Trust | Partially Fund | $5,000.00 | One Voice, One Story, One Soul - A Celebration of Cultural Diversity | Canterbury |
Lady Khadija Charitable Trust | Partially Fund | $25,000.00 | Ethnic Women Leadership programme | Canterbury |
Lighthouse Youth of Otautahi | Partially Fund | $7,000.00 | Camp Hidayah | Canterbury |
Nelson - Tasman Filipino Community Incorporated | Partially Fund | $2,500.00 | Filipino First Documentary Film in Nelson | Tasman-Nelson |
NEW ZEALAND - CHINA PROFESSIONAL DEVELOPMENT AND CULTURAL EXCHANGE ASSOCIATION INCORPORATED | Partially Fund | $2,520.00 | New Zealand and Chinese Film Festival - Walk into the Campus Panel Discussion | Auckland |
NZ Pan African Broadcasting Corporation Charitable Trust | Partially Fund | $20,000.00 | Athletics and Soccer for YOUTH & Marathon Running for Mental Health Projects 1st October 2023 -30th June 2024 | Auckland |
NZ Pan African Broadcasting Corporation Charitable Trust | Partially Fund | $5,000.00 | Pan African Indian Diwali Dinner Even | Auckland |
Sindhi Sangat New Zealand | Partially Fund | $5,000.00 | Sindhi Cultural Day | Auckland |
SRI LANKAN SOCIETY OF NEW ZEALAND INCORPORATED | Partially Fund | $5,200.00 | Sports activities for Community | Auckland |
Steadfast Productions | Fund | $30,000.00 | Nagham and Yael | Auckland |
The Lightfoot Initiative Charitable Trust | Partially Fund | $13,000.00 | OneBike: Powered by the Lightfoot Initiative | Southland |
The NZ Jewish Community Security Group Charitable Trust | Fund | $80,000.00 | 12 month Survey On Anti-Semitism in Aotearoa | Auckland |
Unidos de Aotearoa | Partially Fund | $5,000.00 | Unidos de Aotearoa 2023/24 – Enabling access to Brazilian dance, drumming & carnival culture. | Auckland |
Wellington Durgotsav Committee | Fund | $4,500.00 | DurgaPuja 2023 | Wellington |
Wellington Malayalee Association Incorporated | Partially Fund | $10,500.00 | WMA Onam Events 2023 | Wellington |
Please note, the below project was on the previous application form and did not have the Ministry's priority included in the data.
Organisation | Decision | Amount | Project Name | Location |
Ethnic Wahine Health Education Club | Fund | $2,500.00 | Health Education for Ethnic Wahine | Dunedin City |
Total funds disbursed: $543,427.00