Below is a list of successful applicants for the beginning of September 2020 Ethnic Communities Development Fund.
For all enquiries please contact 0800 824 824 or by email community.matters@dia.govt.nz.
Organisation | Decision | Amount granted | Project name | Location |
Access Radio Taranaki Trust | Fund | $7,500 | Migrant Women Meet | New Plymouth |
Aotearoa Latin American Community Incorporated | Partially Fund | $25,000 | Wellington Regional Latin American Community Development and Empowerment Programme | Wellington |
Associations of Nigerians in New Zealand | Partially Fund | $5,000 | Naijakiwi Community Events Project | Auckland |
Bay of Plenty - Philippine Friendship Society Incorporated | Partially Fund | $25,000 | Annual Cultural, Music & Sports Activities | Rotorua |
Bhartiya Samaj Charitable Trust | Partially Fund | $15,000 | Communication and Engagement Project | Auckland |
Brazilian Day Charitable Trust | Fund | $5,000 | Brazilian Day Festival - 2021 | Auckland |
Chinese Association of North Shore City | Partially Fund | $10,000 | Sport and Culture Activities after Covid-19 | Auckland |
Christchurch Metropolitan Cricket Association | Partially Fund | $5,000 | Canterbury All Nations Cricket Festival | Christchurch |
Communities Action Trust (CATNZ) | Partially Fund | $5,000 | Wellington Diwali Festival of Lights 2020 | Palmerston North |
Hamilton Children and Families Trust | Fund | $2,500 | Ethnic Stage at Hamilton Children’s Day 2021 | Hamilton |
IndianNZ Association of Christchurch Inc. | Fund | $4,850 | Christchurch Lohri Mela 2021 | Christchurch |
Japan Kauri Education Trust | Fund | $7,243 | Covid-19 JKET Response Project | Auckland |
Korean Positive Ageing Charitable Trust | Partially Fund | $25,700 | Strengthening Community Connections and Resilience for Korean Families | Auckland |
Lady Khadija Charitable Trust | Partially Fund | $4,637 | Open Table | Christchurch |
Muslim Association Canterbury Incorporated | Fund | $3,500 | Youth Ethnic Netball Tournament | Christchurch |
'NAAD' Charitable Trust (NZ) | Partially Fund | $10,000 | Baithak NZ Cultural Hub | Auckland |
New Zealand Chinese Association Manawatu Branch Incorporated | Fund | $22,000 | Culture and Social Cohesion Project | Palmerston North |
New Zealand National Refugee Association Incorporated | Partially Fund | $30,320 | Project to support activities organised by the New Zealand National Refugee Association during the year 2023 | Auckland |
New Zealand National Refugee Youth Council Incorporated | Partially Fund | $1,500 | Friendly Feud | Wellington |
New Zealand Sikh Womens Association | Partially Fund | $38,000 | Community Resilience | Auckland |
Northland Chinese Association Incorporated | Partially Fund | $8,500 | The Northland Chinese Association (2020) | Whangarei |
Northshore Ahlulbayt Foundation | Fund | $31,000 | Community Development Initiative | Auckland |
Palmerston North City Council | Partially Fund | $20,000 | Cultural Celebrations in Palmerston North | Palmerston North |
Pinoy CARES Canterbury | Partially Fund | $10,000 | Maraming Salamat , New Zealand – A Night of Tribute and Thanksgiving (Filipino Community Covid-19 Recovery Event) | Christchurch |
Shanti Niwas Charitable Trust | Partially Fund | $53,364 | SAB KA SATH | Auckland |
Spirit of Rangatahi Charitable Trust | Partially Fund | $10,000 | Preparing for our Future Together: Cultivating an Inclusive Response for Student Leaders (Pilot) | Wellington |
Spirit of Rangatahi Charitable Trust | Partially Fund | $16,000 | Religious Communities Leadership Forum | Wellington |
The Aoraki Multicultural Council Incorporated | Partially Fund | $15,424 | Prevention of Social Isolation & Advocacy | Timaru |
The Aoraki Multicultural Council Incorporated | Partially Fund | $15,865 | Passport to Drive | Timaru |
The Good Deed Group | Fund | $5,000 | Wellbeing Project | Auckland |
Umubano Rwandan Association | Fund | $2,356 | Rwandan Community | Wellington |
Wellington Jewish Community Centre | Partially Fund | $25,000 | The WJCC Youth Empowerment Initiative | Wellington |
Zimbabwe Community in Waikato | Fund | $2,075 | Sports Tournament Participation | Taupo |
Total funds disbursed for September 2020: $472,334